WDC/geomag/minute

From ViRBO

Jump to: navigation, search

Contents

  1. Summary
  2. Acknowledgement
  3. Data
    1. Merged Plots and Files
    2. Data Subsets

1 Summary

2 Acknowledgement

From http://www.wdc.bgs.ac.uk/

The rules for the data use and exchange are defined by the Guide on the World Data Center System. Note that information on the appropriate institution(s) is also supplied with the WDC data sets. If the data are used in publications and presentations, the data suppliers and the WDC for Geomagnetism (Edinburgh) should be acknowledged.

3 Data

3.1 Merged Plots and Files

  • Overview data coverage plot: | png | pdf | eps |

3.2 Data Subsets

Date From:        
Date To:          
Averaging Window:   Averaging Notes
Output:             Output Notes
Filter:             Filter Notes
Plot size:        Width  Height 
Show more options

AAA F (Alma Ata) lat,long = 43.150,76.550 (WDC   2005-2007  | Plot
AAA X (Alma Ata) lat,long = 43.150,76.550 (WDC   2005-2007  | Plot
AAA Y (Alma Ata) lat,long = 43.150,76.550 (WDC   2005-2007  | Plot
AAA Z (Alma Ata) lat,long = 43.150,76.550 (WDC   2005-2007  | Plot
AAE F (Addis Ababa) lat,long = 9.030,38.765 (WD  1997-2007  | Plot
AAE X (Addis Ababa) lat,long = 9.030,38.765 (WD  1997-2007  | Plot
AAE Y (Addis Ababa) lat,long = 9.030,38.765 (WD  1997-2007  | Plot
AAE Z (Addis Ababa) lat,long = 9.030,38.765 (WD  1997-2007  | Plot
ABG D (Alibag) lat,long = 18.638,72.872 (WDC Ed  1996-2001  | Plot
ABG F (Alibag) lat,long = 18.638,72.872 (WDC Ed  1996-2007  | Plot
ABG H (Alibag) lat,long = 18.638,72.872 (WDC Ed  1996-2001  | Plot
ABG X (Alibag) lat,long = 18.638,72.872 (WDC Ed  2002-2007  | Plot
ABG Y (Alibag) lat,long = 18.638,72.872 (WDC Ed  2002-2007  | Plot
ABG Z (Alibag) lat,long = 18.638,72.872 (WDC Ed  1996-2007  | Plot
ABK F (Abisko) lat,long = 68.358,18.823 (WDC Ed  1979-2007  | Plot
ABK X (Abisko) lat,long = 68.358,18.823 (WDC Ed  1979-2007  | Plot
ABK Y (Abisko) lat,long = 68.358,18.823 (WDC Ed  1979-2007  | Plot
ABK Z (Abisko) lat,long = 68.358,18.823 (WDC Ed  1979-2007  | Plot
AIA F (Faraday Islands (Argentine Island)) lat,  1996-2007  | Plot
AIA X (Faraday Islands (Argentine Island)) lat,  1996-2007  | Plot
AIA Y (Faraday Islands (Argentine Island)) lat,  1996-2007  | Plot
AIA Z (Faraday Islands (Argentine Island)) lat,  1996-2007  | Plot
ALE F (Alert) lat,long = 82.500,297.650 (WDC Ed  1992-2004  | Plot
ALE X (Alert) lat,long = 82.500,297.650 (WDC Ed  1992-2004  | Plot
ALE Y (Alert) lat,long = 82.500,297.650 (WDC Ed  1992-2004  | Plot
ALE Z (Alert) lat,long = 82.500,297.650 (WDC Ed  1992-2004  | Plot
AMS F (Martin de Vivies) lat,long = -37.796,77.  1981-2007  | Plot
AMS X (Martin de Vivies) lat,long = -37.796,77.  1981-2007  | Plot
AMS Y (Martin de Vivies) lat,long = -37.796,77.  1981-2007  | Plot
AMS Z (Martin de Vivies) lat,long = -37.796,77.  1981-2007  | Plot
API D (Apia) lat,long = -13.807,188.225 (WDC Ed  1992-2004  | Plot
API F (Apia) lat,long = -13.807,188.225 (WDC Ed  1992-2006  | Plot
API H (Apia) lat,long = -13.807,188.225 (WDC Ed  1992-2004  | Plot
API X (Apia) lat,long = -13.807,188.225 (WDC Ed  2005-2006  | Plot
API Y (Apia) lat,long = -13.807,188.225 (WDC Ed  2005-2006  | Plot
API Z (Apia) lat,long = -13.807,188.225 (WDC Ed  1992-2006  | Plot
AQU D (L'Aquila) lat,long = 42.383,13.317 (WDC   1992-2000  | Plot
AQU F (L'Aquila) lat,long = 42.383,13.317 (WDC   1992-2007  | Plot
AQU H (L'Aquila) lat,long = 42.383,13.317 (WDC   1992-2000  | Plot
AQU X (L'Aquila) lat,long = 42.383,13.317 (WDC   2000-2007  | Plot
AQU Y (L'Aquila) lat,long = 42.383,13.317 (WDC   2000-2007  | Plot
AQU Z (L'Aquila) lat,long = 42.383,13.317 (WDC   1992-2007  | Plot
ARC D (Arctowski) lat,long = -62.160,301.522 (W  1992-1995  | Plot
ARC F (Arctowski) lat,long = -62.160,301.522 (W  1992-1995  | Plot
ARC H (Arctowski) lat,long = -62.160,301.522 (W  1992-1995  | Plot
ARC Z (Arctowski) lat,long = -62.160,301.522 (W  1992-1995  | Plot
ASC F (Ascension Island) lat,long = -7.949,345.  1994-2007  | Plot
ASC X (Ascension Island) lat,long = -7.949,345.  1994-2007  | Plot
ASC Y (Ascension Island) lat,long = -7.949,345.  1994-2007  | Plot
ASC Z (Ascension Island) lat,long = -7.949,345.  1994-2007  | Plot
ASP F (Alice Springs) lat,long = -23.762,133.88  1993-2007  | Plot
ASP X (Alice Springs) lat,long = -23.762,133.88  1993-2007  | Plot
ASP Y (Alice Springs) lat,long = -23.762,133.88  1993-2007  | Plot
ASP Z (Alice Springs) lat,long = -23.762,133.88  1993-2007  | Plot
BDV F (Budkov) lat,long = 49.080,14.015 (WDC Ed  1994-2007  | Plot
BDV X (Budkov) lat,long = 49.080,14.015 (WDC Ed  1994-2007  | Plot
BDV Y (Budkov) lat,long = 49.080,14.015 (WDC Ed  1994-2007  | Plot
BDV Z (Budkov) lat,long = 49.080,14.015 (WDC Ed  1994-2007  | Plot
BEL F (Belsk) lat,long = 51.837,20.792 (WDC Edi  1984-2007  | Plot
BEL X (Belsk) lat,long = 51.837,20.792 (WDC Edi  1984-2007  | Plot
BEL Y (Belsk) lat,long = 51.837,20.792 (WDC Edi  1984-2007  | Plot
BEL Z (Belsk) lat,long = 51.837,20.792 (WDC Edi  1984-2007  | Plot
BFE D (Brorfelde) lat,long = 55.625,11.672 (WDC  1982-1995  | Plot
BFE F (Brorfelde) lat,long = 55.625,11.672 (WDC  1982-2007  | Plot
BFE H (Brorfelde) lat,long = 55.625,11.672 (WDC  1982-1995  | Plot
BFE X (Brorfelde) lat,long = 55.625,11.672 (WDC  1996-2007  | Plot
BFE Y (Brorfelde) lat,long = 55.625,11.672 (WDC  1996-2007  | Plot
BFE Z (Brorfelde) lat,long = 55.625,11.672 (WDC  1982-2007  | Plot
BFO F (Black Forest) lat,long = 48.330,8.330 (W  2006-2007  | Plot
BFO X (Black Forest) lat,long = 48.330,8.330 (W  2006-2007  | Plot
BFO Y (Black Forest) lat,long = 48.330,8.330 (W  2006-2007  | Plot
BFO Z (Black Forest) lat,long = 48.330,8.330 (W  2006-2007  | Plot
BGY D (Bar Gyora) lat,long = 31.723,35.088 (WDC  2004-2007  | Plot
BGY F (Bar Gyora) lat,long = 31.723,35.088 (WDC  2005-2007  | Plot
BGY H (Bar Gyora) lat,long = 31.723,35.088 (WDC  2004-2007  | Plot
BGY Z (Bar Gyora) lat,long = 31.723,35.088 (WDC  2004-2007  | Plot
BJN D (Bear Island) lat,long = 74.500,19.200 (W  1987-2006  | Plot
BJN F (Bear Island) lat,long = 74.500,19.200 (W  1987-2006  | Plot
BJN H (Bear Island) lat,long = 74.500,19.200 (W  1987-2006  | Plot
BJN Z (Bear Island) lat,long = 74.500,19.200 (W  1987-2006  | Plot
BLC F (Baker Lake) lat,long = 64.333,263.967 (W  1980-2007  | Plot
BLC X (Baker Lake) lat,long = 64.333,263.967 (W  1980-2007  | Plot
BLC Y (Baker Lake) lat,long = 64.333,263.967 (W  1980-2007  | Plot
BLC Z (Baker Lake) lat,long = 64.333,263.967 (W  1980-2007  | Plot
BMT D (Beijing Ming Tombs) lat,long = 40.300,11  1996-2004  | Plot
BMT F (Beijing Ming Tombs) lat,long = 40.300,11  1996-2007  | Plot
BMT H (Beijing Ming Tombs) lat,long = 40.300,11  1996-2004  | Plot
BMT X (Beijing Ming Tombs) lat,long = 40.300,11  2005-2007  | Plot
BMT Y (Beijing Ming Tombs) lat,long = 40.300,11  2005-2007  | Plot
BMT Z (Beijing Ming Tombs) lat,long = 40.300,11  1996-2007  | Plot
BNG F (Bangui) lat,long = 4.333,18.566 (WDC Edi  1990-2007  | Plot
BNG X (Bangui) lat,long = 4.333,18.566 (WDC Edi  1990-2007  | Plot
BNG Y (Bangui) lat,long = 4.333,18.566 (WDC Edi  1990-2007  | Plot
BNG Z (Bangui) lat,long = 4.333,18.566 (WDC Edi  1990-2007  | Plot
BOU D (Boulder) lat,long = 40.133,254.767 (WDC   1978-2003  | Plot
BOU F (Boulder) lat,long = 40.133,254.767 (WDC   1978-2007  | Plot
BOU H (Boulder) lat,long = 40.133,254.767 (WDC   1978-2003  | Plot
BOU X (Boulder) lat,long = 40.133,254.767 (WDC   2004-2007  | Plot
BOU Y (Boulder) lat,long = 40.133,254.767 (WDC   2004-2007  | Plot
BOU Z (Boulder) lat,long = 40.133,254.767 (WDC   1978-2007  | Plot
BOX F (Borok) lat,long = 58.030,38.970 (WDC Edi  2004-2007  | Plot
BOX X (Borok) lat,long = 58.030,38.970 (WDC Edi  2004-2007  | Plot
BOX Y (Borok) lat,long = 58.030,38.970 (WDC Edi  2004-2007  | Plot
BOX Z (Borok) lat,long = 58.030,38.970 (WDC Edi  2004-2007  | Plot
BRW D (Barobservatory) lat,long = 71.300,203.25  1975-2003  | Plot
BRW F (Barobservatory) lat,long = 71.300,203.25  1975-2007  | Plot
BRW H (Barobservatory) lat,long = 71.300,203.25  1975-2003  | Plot
BRW X (Barobservatory) lat,long = 71.300,203.25  2004-2007  | Plot
BRW Y (Barobservatory) lat,long = 71.300,203.25  2004-2007  | Plot
BRW Z (Barobservatory) lat,long = 71.300,203.25  1975-2007  | Plot
BSL D (Bay St. Louis) lat,long = 30.400,270.400  1986-2003  | Plot
BSL F (Bay St. Louis) lat,long = 30.400,270.400  1986-2007  | Plot
BSL H (Bay St. Louis) lat,long = 30.400,270.400  1986-2003  | Plot
BSL X (Bay St. Louis) lat,long = 30.400,270.400  2004-2007  | Plot
BSL Y (Bay St. Louis) lat,long = 30.400,270.400  2004-2007  | Plot
BSL Z (Bay St. Louis) lat,long = 30.400,270.400  1986-2007  | Plot
CBB F (Cambridge Bay) lat,long = 69.123,254.969  1976-2007  | Plot
CBB X (Cambridge Bay) lat,long = 69.123,254.969  1976-2007  | Plot
CBB Y (Cambridge Bay) lat,long = 69.123,254.969  1976-2007  | Plot
CBB Z (Cambridge Bay) lat,long = 69.123,254.969  1976-2007  | Plot
CBI D (Chichijima) lat,long = 27.083,142.167 (W  1991-2006  | Plot
CBI F (Chichijima) lat,long = 27.083,142.167 (W  1991-2006  | Plot
CBI H (Chichijima) lat,long = 27.083,142.167 (W  1991-2006  | Plot
CBI Z (Chichijima) lat,long = 27.083,142.167 (W  1991-2006  | Plot
CLF D (Chambon-la-Foret) lat,long = 48.017,2.26  1991-1991  | Plot
CLF F (Chambon-la-Foret) lat,long = 48.017,2.26  1981-2007  | Plot
CLF H (Chambon-la-Foret) lat,long = 48.017,2.26  1991-1991  | Plot
CLF X (Chambon-la-Foret) lat,long = 48.017,2.26  1981-2007  | Plot
CLF Y (Chambon-la-Foret) lat,long = 48.017,2.26  1981-2007  | Plot
CLF Z (Chambon-la-Foret) lat,long = 48.017,2.26  1981-2007  | Plot
CMO D (College) lat,long = 64.867,212.167 (WDC   1976-2003  | Plot
CMO F (College) lat,long = 64.867,212.167 (WDC   1976-2007  | Plot
CMO H (College) lat,long = 64.867,212.167 (WDC   1976-2003  | Plot
CMO X (College) lat,long = 64.867,212.167 (WDC   2004-2007  | Plot
CMO Y (College) lat,long = 64.867,212.167 (WDC   2004-2007  | Plot
CMO Z (College) lat,long = 64.867,212.167 (WDC   1976-2007  | Plot
CNB F (Canberra) lat,long = -35.320,149.360 (WD  1991-2007  | Plot
CNB X (Canberra) lat,long = -35.320,149.360 (WD  1991-2007  | Plot
CNB Y (Canberra) lat,long = -35.320,149.360 (WD  1991-2007  | Plot
CNB Z (Canberra) lat,long = -35.320,149.360 (WD  1991-2007  | Plot
CSY F (Casey) lat,long = -66.283,110.533 (WDC E  1989-2005  | Plot
CSY X (Casey) lat,long = -66.283,110.533 (WDC E  1989-2005  | Plot
CSY Y (Casey) lat,long = -66.283,110.533 (WDC E  1989-2005  | Plot
CSY Z (Casey) lat,long = -66.283,110.533 (WDC E  1989-2005  | Plot
CTA F (Charters Towers) lat,long = -20.100,146.  1993-2007  | Plot
CTA X (Charters Towers) lat,long = -20.100,146.  1993-2007  | Plot
CTA Y (Charters Towers) lat,long = -20.100,146.  1993-2007  | Plot
CTA Z (Charters Towers) lat,long = -20.100,146.  1993-2007  | Plot
CZT F (Port Alfred) lat,long = -46.431,51.867 (  1974-2007  | Plot
CZT X (Port Alfred) lat,long = -46.431,51.867 (  1974-2007  | Plot
CZT Y (Port Alfred) lat,long = -46.431,51.867 (  1974-2007  | Plot
CZT Z (Port Alfred) lat,long = -46.431,51.867 (  1974-2007  | Plot
DIK D (Dikson) lat,long = 73.543,80.562 (WDC Ed  1995-1995  | Plot
DIK F (Dikson) lat,long = 73.543,80.562 (WDC Ed  1995-1995  | Plot
DIK H (Dikson) lat,long = 73.543,80.562 (WDC Ed  1995-1995  | Plot
DIK Z (Dikson) lat,long = 73.543,80.562 (WDC Ed  1995-1995  | Plot
DLR D (Del Rio) lat,long = 29.483,259.083 (WDC   1982-2003  | Plot
DLR F (Del Rio) lat,long = 29.483,259.083 (WDC   1982-2007  | Plot
DLR H (Del Rio) lat,long = 29.483,259.083 (WDC   1982-2003  | Plot
DLR X (Del Rio) lat,long = 29.483,259.083 (WDC   2004-2007  | Plot
DLR Y (Del Rio) lat,long = 29.483,259.083 (WDC   2004-2007  | Plot
DLR Z (Del Rio) lat,long = 29.483,259.083 (WDC   1982-2007  | Plot
DOB D (Dombas) lat,long = 62.073,9.117 (WDC Edi  1999-2007  | Plot
DOB F (Dombas) lat,long = 62.073,9.117 (WDC Edi  1999-2007  | Plot
DOB H (Dombas) lat,long = 62.073,9.117 (WDC Edi  1999-2007  | Plot
DOB Z (Dombas) lat,long = 62.073,9.117 (WDC Edi  1999-2007  | Plot
DOU D (Dourbes) lat,long = 50.100,4.600 (WDC Ed  1995-1999  | Plot
DOU F (Dourbes) lat,long = 50.100,4.600 (WDC Ed  1995-2007  | Plot
DOU H (Dourbes) lat,long = 50.100,4.600 (WDC Ed  1995-1999  | Plot
DOU X (Dourbes) lat,long = 50.100,4.600 (WDC Ed  2000-2007  | Plot
DOU Y (Dourbes) lat,long = 50.100,4.600 (WDC Ed  2000-2007  | Plot
DOU Z (Dourbes) lat,long = 50.100,4.600 (WDC Ed  1995-2007  | Plot
DRV F (Dumont d'Urville) lat,long = -66.667,140  1969-2007  | Plot
DRV X (Dumont d'Urville) lat,long = -66.667,140  1969-2007  | Plot
DRV Y (Dumont d'Urville) lat,long = -66.667,140  1969-2007  | Plot
DRV Z (Dumont d'Urville) lat,long = -66.667,140  1969-2007  | Plot
DVS F (Davis) lat,long = -68.583,77.967 (WDC Ed  1989-2000  | Plot
DVS X (Davis) lat,long = -68.583,77.967 (WDC Ed  1989-2000  | Plot
DVS Y (Davis) lat,long = -68.583,77.967 (WDC Ed  1989-2000  | Plot
DVS Z (Davis) lat,long = -68.583,77.967 (WDC Ed  1989-2000  | Plot
EBR D (Ebro) lat,long = 40.820,0.493 (WDC Edinb  2000-2007  | Plot
EBR F (Ebro) lat,long = 40.820,0.493 (WDC Edinb  2000-2007  | Plot
EBR H (Ebro) lat,long = 40.820,0.493 (WDC Edinb  2000-2007  | Plot
EBR Z (Ebro) lat,long = 40.820,0.493 (WDC Edinb  2000-2007  | Plot
ELT D (Eilat) lat,long = 29.670,34.950 (WDC Edi  2002-2007  | Plot
ELT F (Eilat) lat,long = 29.670,34.950 (WDC Edi  2002-2007  | Plot
ELT H (Eilat) lat,long = 29.670,34.950 (WDC Edi  2002-2007  | Plot
ELT Z (Eilat) lat,long = 29.670,34.950 (WDC Edi  2002-2007  | Plot
ESA D (Esashi) lat,long = 50.767,141.358 (WDC E  2005-2007  | Plot
ESA F (Esashi) lat,long = 50.767,141.358 (WDC E  2005-2007  | Plot
ESA H (Esashi) lat,long = 50.767,141.358 (WDC E  2005-2007  | Plot
ESA Z (Esashi) lat,long = 50.767,141.358 (WDC E  2005-2007  | Plot
ESK D (Eskdalemuir) lat,long = 55.317,356.800 (  1983-1999  | Plot
ESK F (Eskdalemuir) lat,long = 55.317,356.800 (  1983-2007  | Plot
ESK H (Eskdalemuir) lat,long = 55.317,356.800 (  1983-1999  | Plot
ESK X (Eskdalemuir) lat,long = 55.317,356.800 (  2000-2007  | Plot
ESK Y (Eskdalemuir) lat,long = 55.317,356.800 (  2000-2007  | Plot
ESK Z (Eskdalemuir) lat,long = 55.317,356.800 (  1983-2007  | Plot
EYR D (Eyrewell) lat,long = -43.400,172.400 (WD  1991-2003  | Plot
EYR F (Eyrewell) lat,long = -43.400,172.400 (WD  1991-2007  | Plot
EYR H (Eyrewell) lat,long = -43.400,172.400 (WD  1991-2003  | Plot
EYR X (Eyrewell) lat,long = -43.400,172.400 (WD  2004-2007  | Plot
EYR Y (Eyrewell) lat,long = -43.400,172.400 (WD  2004-2007  | Plot
EYR Z (Eyrewell) lat,long = -43.400,172.400 (WD  1991-2007  | Plot
FCC F (Fort Churchill) lat,long = 58.786,265.91  1976-2007  | Plot
FCC X (Fort Churchill) lat,long = 58.786,265.91  1976-2007  | Plot
FCC Y (Fort Churchill) lat,long = 58.786,265.91  1976-2007  | Plot
FCC Z (Fort Churchill) lat,long = 58.786,265.91  1976-2007  | Plot
FRD D (Fredericksburg) lat,long = 38.200,282.63  1984-2003  | Plot
FRD F (Fredericksburg) lat,long = 38.200,282.63  1984-2007  | Plot
FRD H (Fredericksburg) lat,long = 38.200,282.63  1984-2003  | Plot
FRD X (Fredericksburg) lat,long = 38.200,282.63  2004-2007  | Plot
FRD Y (Fredericksburg) lat,long = 38.200,282.63  2004-2007  | Plot
FRD Z (Fredericksburg) lat,long = 38.200,282.63  1984-2007  | Plot
FRN D (Fresno) lat,long = 37.083,240.283 (WDC E  1983-2003  | Plot
FRN F (Fresno) lat,long = 37.083,240.283 (WDC E  1983-2007  | Plot
FRN H (Fresno) lat,long = 37.083,240.283 (WDC E  1983-2003  | Plot
FRN X (Fresno) lat,long = 37.083,240.283 (WDC E  2004-2007  | Plot
FRN Y (Fresno) lat,long = 37.083,240.283 (WDC E  2004-2007  | Plot
FRN Z (Fresno) lat,long = 37.083,240.283 (WDC E  1983-2007  | Plot
FUR F (Furstenfeldbruck) lat,long = 48.170,11.2  1990-2008  | Plot
FUR X (Furstenfeldbruck) lat,long = 48.170,11.2  1990-2008  | Plot
FUR Y (Furstenfeldbruck) lat,long = 48.170,11.2  1990-2008  | Plot
FUR Z (Furstenfeldbruck) lat,long = 48.170,11.2  1990-2008  | Plot
GCK F (Grocka) lat,long = 44.633,20.767 (WDC Ed  2005-2005  | Plot
GCK X (Grocka) lat,long = 44.633,20.767 (WDC Ed  2005-2005  | Plot
GCK Y (Grocka) lat,long = 44.633,20.767 (WDC Ed  2005-2005  | Plot
GCK Z (Grocka) lat,long = 44.633,20.767 (WDC Ed  2005-2005  | Plot
GDH D (Qeqertarsuaq (Godhavn)) lat,long = 69.25  1976-1995  | Plot
GDH F (Qeqertarsuaq (Godhavn)) lat,long = 69.25  1976-2006  | Plot
GDH H (Qeqertarsuaq (Godhavn)) lat,long = 69.25  1976-1995  | Plot
GDH X (Qeqertarsuaq (Godhavn)) lat,long = 69.25  1996-2006  | Plot
GDH Y (Qeqertarsuaq (Godhavn)) lat,long = 69.25  1996-2006  | Plot
GDH Z (Qeqertarsuaq (Godhavn)) lat,long = 69.25  1976-2006  | Plot
GLN F (Glenlea) lat,long = 49.645,262.880 (WDC   1982-1997  | Plot
GLN X (Glenlea) lat,long = 49.645,262.880 (WDC   1982-1997  | Plot
GLN Y (Glenlea) lat,long = 49.645,262.880 (WDC   1982-1997  | Plot
GLN Z (Glenlea) lat,long = 49.645,262.880 (WDC   1982-1997  | Plot
GNA F (Gnangara) lat,long = -31.800,116.000 (WD  1993-2007  | Plot
GNA X (Gnangara) lat,long = -31.800,116.000 (WD  1993-2007  | Plot
GNA Y (Gnangara) lat,long = -31.800,116.000 (WD  1993-2007  | Plot
GNA Z (Gnangara) lat,long = -31.800,116.000 (WD  1993-2007  | Plot
GUA D (Guam) lat,long = 13.583,144.867 (WDC Edi  1983-2003  | Plot
GUA F (Guam) lat,long = 13.583,144.867 (WDC Edi  1983-2007  | Plot
GUA H (Guam) lat,long = 13.583,144.867 (WDC Edi  1983-2003  | Plot
GUA X (Guam) lat,long = 13.583,144.867 (WDC Edi  2004-2007  | Plot
GUA Y (Guam) lat,long = 13.583,144.867 (WDC Edi  2004-2007  | Plot
GUA Z (Guam) lat,long = 13.583,144.867 (WDC Edi  1983-2007  | Plot
GUI D (Guimar) lat,long = 28.320,343.570 (WDC E  1997-2003  | Plot
GUI F (Guimar) lat,long = 28.320,343.570 (WDC E  1997-2007  | Plot
GUI H (Guimar) lat,long = 28.320,343.570 (WDC E  1997-2003  | Plot
GUI X (Guimar) lat,long = 28.320,343.570 (WDC E  2004-2007  | Plot
GUI Y (Guimar) lat,long = 28.320,343.570 (WDC E  2004-2007  | Plot
GUI Z (Guimar) lat,long = 28.320,343.570 (WDC E  1997-2007  | Plot
GZH D (Guangzhou) lat,long = 23.093,113.343 (WD  2003-2004  | Plot
GZH F (Guangzhou) lat,long = 23.093,113.343 (WD  2003-2006  | Plot
GZH H (Guangzhou) lat,long = 23.093,113.343 (WD  2003-2004  | Plot
GZH X (Guangzhou) lat,long = 23.093,113.343 (WD  2005-2006  | Plot
GZH Y (Guangzhou) lat,long = 23.093,113.343 (WD  2005-2006  | Plot
GZH Z (Guangzhou) lat,long = 23.093,113.343 (WD  2003-2006  | Plot
HAD D (Hartland) lat,long = 51.000,355.517 (WDC  1983-1999  | Plot
HAD F (Hartland) lat,long = 51.000,355.517 (WDC  1983-2007  | Plot
HAD H (Hartland) lat,long = 51.000,355.517 (WDC  1983-1999  | Plot
HAD X (Hartland) lat,long = 51.000,355.517 (WDC  2000-2007  | Plot
HAD Y (Hartland) lat,long = 51.000,355.517 (WDC  2000-2007  | Plot
HAD Z (Hartland) lat,long = 51.000,355.517 (WDC  1983-2007  | Plot
HBK D (Hartebeesthoek) lat,long = -25.882,27.70  1972-1999  | Plot
HBK F (Hartebeesthoek) lat,long = -25.882,27.70  1972-2007  | Plot
HBK H (Hartebeesthoek) lat,long = -25.882,27.70  1972-1999  | Plot
HBK X (Hartebeesthoek) lat,long = -25.882,27.70  2000-2007  | Plot
HBK Y (Hartebeesthoek) lat,long = -25.882,27.70  2000-2007  | Plot
HBK Z (Hartebeesthoek) lat,long = -25.882,27.70  1972-2007  | Plot
HER D (Hermanus) lat,long = -34.425,19.225 (WDC  1974-2000  | Plot
HER F (Hermanus) lat,long = -34.425,19.225 (WDC  1974-2007  | Plot
HER H (Hermanus) lat,long = -34.425,19.225 (WDC  1974-2000  | Plot
HER X (Hermanus) lat,long = -34.425,19.225 (WDC  2001-2007  | Plot
HER Y (Hermanus) lat,long = -34.425,19.225 (WDC  2001-2007  | Plot
HER Z (Hermanus) lat,long = -34.425,19.225 (WDC  1974-2007  | Plot
HLP F (Hel) lat,long = 54.608,18.816 (WDC Edinb  1995-2007  | Plot
HLP X (Hel) lat,long = 54.608,18.816 (WDC Edinb  1995-2007  | Plot
HLP Y (Hel) lat,long = 54.608,18.816 (WDC Edinb  1995-2007  | Plot
HLP Z (Hel) lat,long = 54.608,18.816 (WDC Edinb  1995-2007  | Plot
HON D (Honolulu) lat,long = 21.317,202.000 (WDC  1984-2003  | Plot
HON F (Honolulu) lat,long = 21.317,202.000 (WDC  1984-2007  | Plot
HON H (Honolulu) lat,long = 21.317,202.000 (WDC  1984-2003  | Plot
HON X (Honolulu) lat,long = 21.317,202.000 (WDC  2004-2007  | Plot
HON Y (Honolulu) lat,long = 21.317,202.000 (WDC  2004-2007  | Plot
HON Z (Honolulu) lat,long = 21.317,202.000 (WDC  1984-2007  | Plot
HRB F (Hurbanovo) lat,long = 47.873,18.190 (WDC  1997-2007  | Plot
HRB X (Hurbanovo) lat,long = 47.873,18.190 (WDC  1997-2007  | Plot
HRB Y (Hurbanovo) lat,long = 47.873,18.190 (WDC  1997-2007  | Plot
HRB Z (Hurbanovo) lat,long = 47.873,18.190 (WDC  1997-2007  | Plot
HRN F (Hornsund) lat,long = 77.000,15.550 (WDC   1993-2007  | Plot
HRN X (Hornsund) lat,long = 77.000,15.550 (WDC   1993-2007  | Plot
HRN Y (Hornsund) lat,long = 77.000,15.550 (WDC   1993-2007  | Plot
HRN Z (Hornsund) lat,long = 77.000,15.550 (WDC   1993-2007  | Plot
HTY D (Hatizyo) lat,long = 33.122,139.802 (WDC   1986-2005  | Plot
HTY F (Hatizyo) lat,long = 33.122,139.802 (WDC   1986-2005  | Plot
HTY H (Hatizyo) lat,long = 33.122,139.802 (WDC   1986-2005  | Plot
HTY Z (Hatizyo) lat,long = 33.122,139.802 (WDC   1986-2005  | Plot
HUA D (Huancayo) lat,long = -12.050,284.670 (WD  2002-2003  | Plot
HUA F (Huancayo) lat,long = -12.050,284.670 (WD  1997-2007  | Plot
HUA H (Huancayo) lat,long = -12.050,284.670 (WD  2002-2003  | Plot
HUA X (Huancayo) lat,long = -12.050,284.670 (WD  1997-2007  | Plot
HUA Y (Huancayo) lat,long = -12.050,284.670 (WD  1997-2007  | Plot
HUA Z (Huancayo) lat,long = -12.050,284.670 (WD  1997-2007  | Plot
IQA F (Iqaluit) lat,long = 63.750,291.482 (WDC   1995-2007  | Plot
IQA X (Iqaluit) lat,long = 63.750,291.482 (WDC   1995-2007  | Plot
IQA Y (Iqaluit) lat,long = 63.750,291.482 (WDC   1995-2007  | Plot
IQA Z (Iqaluit) lat,long = 63.750,291.482 (WDC   1995-2007  | Plot
IRT D (Patrony) lat,long = 52.167,104.450 (WDC   1998-2003  | Plot
IRT F (Patrony) lat,long = 52.167,104.450 (WDC   1998-2007  | Plot
IRT H (Patrony) lat,long = 52.167,104.450 (WDC   1998-2003  | Plot
IRT X (Patrony) lat,long = 52.167,104.450 (WDC   2004-2007  | Plot
IRT Y (Patrony) lat,long = 52.167,104.450 (WDC   2004-2007  | Plot
IRT Z (Patrony) lat,long = 52.167,104.450 (WDC   1998-2007  | Plot
ISK F (Istanbul-Kandilli) lat,long = 41.063,29.  1997-1997  | Plot
ISK X (Istanbul-Kandilli) lat,long = 41.063,29.  1997-1997  | Plot
ISK Y (Istanbul-Kandilli) lat,long = 41.063,29.  1997-1997  | Plot
ISK Z (Istanbul-Kandilli) lat,long = 41.063,29.  1997-1997  | Plot
IZN F (Istanbul-Kandilli) lat,long = 41.063,29.  2007-2007  | Plot
IZN X (Istanbul-Kandilli) lat,long = 41.063,29.  2007-2007  | Plot
IZN Y (Istanbul-Kandilli) lat,long = 41.063,29.  2007-2007  | Plot
IZN Z (Istanbul-Kandilli) lat,long = 41.063,29.  2007-2007  | Plot
KAK D (Kakioka) lat,long = 36.233,140.183 (WDC   1976-2004  | Plot
KAK F (Kakioka) lat,long = 36.233,140.183 (WDC   1976-2007  | Plot
KAK H (Kakioka) lat,long = 36.233,140.183 (WDC   1976-2004  | Plot
KAK X (Kakioka) lat,long = 36.233,140.183 (WDC   2005-2007  | Plot
KAK Y (Kakioka) lat,long = 36.233,140.183 (WDC   2005-2007  | Plot
KAK Z (Kakioka) lat,long = 36.233,140.183 (WDC   1976-2007  | Plot
