tmp
From ViRBO
|
ViRBO (Virtual Radiation Belt Observatory) is a domain-specific virtual observatory in the NASA Heliophysics Data Environment[1] program. ViRBO provides access to metadata, data, and services related to Earth's radiation belt. ViRBO also hosts web pages and presentation documents associated with radiation belt-related science meetings and workshops - see the Science Meetings list for more information. |
| List of all parameters available for quick browse |
|
|
|
||||||
Many of the data sets listed below, and all of the quick-browse parameters, may also be viewed in Autoplot after clicking here (see also the installation notes) and then selecting a bookmark in the folder Heliophysics/ViRBO/Overview.
Information about data for radiation belt research
| Data Set Name | Products[?] | Description | ||
|---|---|---|---|---|
| Akebono | SRMPAFC | RDM and LEP instruments | ||
| AMPTE | SRMPAFC | CHEM instrument | ||
| AMIE-derived indices | SRMPAFC | Geomagnetic indices derived from AMIE model | ||
| Augsburg ULF index | SRMPAFC | ULF index derived from ground/space magnetometers | ||
| BARREL | SRMPAFC | Upcoming BARREL balloon mission | ||
| CRRES | SRMPAFC | MEA and HEEF instruments | ||
| DSX | SRMPAFC | Upcoming DSX mission | ||
| GEO reanalysis | SRMPAFC | O'Brien-Lemon GEO Reanalysis data set | ||
| OMNI2 | SRMPAFC | One-hour-resolution OMNI data set | ||
| OMNIHR | SRMPAFC | One-minute-resolution OMNI data set | ||
| GOES | SRMPAFC | SEM-2 instrument on the GOES satellite series | ||
| GPS | SRMPAFC | |||
| HEO | SRMPAFC | Dosimeter instrument | ||
| ICO | SRMPAFC | Information about the ICO satellite | ||
| ISGI | SRMPAFC | Geomagnetic indices aa/am/AE/AL/AU/AO/quiet day | ||
| LANL | SRMPAFC | LANL 1991-080, 1989-046, LANL-01A | ||
| OV | SRMPAFC | MES instrument on OV1-19 and OV3-3 satellites | ||
| PC Index | SRMPAFC | Thule and Vostok polar cap index | ||
| POES | SRMPAFC | SEM-1/2 & TED instruments on POES series satellites | ||
| RBSP | SRMPAFC | Upcoming RBSP mission | ||
| SCATHA | SRMPAFC | |||
| SAMPEX | SRMPAFC | All SAMPEX instruments | ||
| SYM/ASY-H indices | SRMPAFC | 1-minute SYM/ASY-H indices | ||
| Polar/TIMAS | SRMPAFC | TIMAS instrument | ||
| Polar/MICS | SRMPAFC | MICS instrument | ||
| Polar/HIT | SRMPAFC | MICS instrument | ||
| T05 inputs | SRMPAFC | Tsyganenko 2001, 2004, and 2005 model inputs | ||
| S3-3/MES | SRMPAFC | MES instrument | ||
| THEMIS/SST | SRMPAFC | SST instrument | ||
| TSX5/CEASE | SRMPAFC | CEASE instrument | ||



