WDC/geomag/hour

From ViRBO

Jump to: navigation, search

1 Summary

1.1 Merged Plots and Files

  • Overview data coverage plot: | png | pdf | eps |

1.2 Data Subsets

Date From:        
Date To:          
Averaging Window:   Averaging Notes
Output:             Output Notes
Filter:             Filter Notes
Plot size:        Width  Height 
Show more options

AAA D (Alma Ata) lat,long = 43.150,76.550 (WDC   1963-2002  | Plot
AAA H (Alma Ata) lat,long = 43.150,76.550 (WDC   1963-2002  | Plot
AAA X (Alma Ata) lat,long = 43.150,76.550 (WDC   2005-2007  | Plot
AAA Y (Alma Ata) lat,long = 43.150,76.550 (WDC   2005-2007  | Plot
AAA Z (Alma Ata) lat,long = 43.150,76.550 (WDC   1963-2007  | Plot
AAA F (Alma Ata) lat,long = 43.150,76.550 (WDC   2005-2007  | Plot
AAE D (Addis Ababa) lat,long = 9.030,38.765 (WD  1958-1995  | Plot
AAE H (Addis Ababa) lat,long = 9.030,38.765 (WD  1958-1995  | Plot
AAE X (Addis Ababa) lat,long = 9.030,38.765 (WD  1997-2007  | Plot
AAE Y (Addis Ababa) lat,long = 9.030,38.765 (WD  1997-2007  | Plot
AAE Z (Addis Ababa) lat,long = 9.030,38.765 (WD  1958-2007  | Plot
AAE F (Addis Ababa) lat,long = 9.030,38.765 (WD  1997-2007  | Plot
ABG D (Alibag) lat,long = 18.638,72.872 (WDC Ed  1925-2001  | Plot
ABG H (Alibag) lat,long = 18.638,72.872 (WDC Ed  1925-2001  | Plot
ABG X (Alibag) lat,long = 18.638,72.872 (WDC Ed  2002-2007  | Plot
ABG Y (Alibag) lat,long = 18.638,72.872 (WDC Ed  2002-2007  | Plot
ABG Z (Alibag) lat,long = 18.638,72.872 (WDC Ed  1925-2007  | Plot
ABG F (Alibag) lat,long = 18.638,72.872 (WDC Ed  2002-2007  | Plot
ABK D (Abisko) lat,long = 68.358,18.823 (WDC Ed  1968-1981  | Plot
ABK H (Abisko) lat,long = 68.358,18.823 (WDC Ed  1968-1981  | Plot
ABK X (Abisko) lat,long = 68.358,18.823 (WDC Ed  1951-2007  | Plot
ABK Y (Abisko) lat,long = 68.358,18.823 (WDC Ed  1951-2007  | Plot
ABK Z (Abisko) lat,long = 68.358,18.823 (WDC Ed  1951-2007  | Plot
ABK F (Abisko) lat,long = 68.358,18.823 (WDC Ed  1998-2007  | Plot
ABN D (Abinger) lat,long = 51.185,359.613 (WDC   1926-1956  | Plot
ABN H (Abinger) lat,long = 51.185,359.613 (WDC   1926-1956  | Plot
ABN Z (Abinger) lat,long = 51.185,359.613 (WDC   1926-1956  | Plot
AGN D (Agincourt) lat,long = 43.783,280.733 (WD  1932-1969  | Plot
AGN H (Agincourt) lat,long = 43.783,280.733 (WD  1932-1969  | Plot
AGN Z (Agincourt) lat,long = 43.783,280.733 (WD  1932-1969  | Plot
AIA D (Faraday Islands (Argentine Island)) lat,  1957-1991  | Plot
AIA H (Faraday Islands (Argentine Island)) lat,  1957-1991  | Plot
AIA X (Faraday Islands (Argentine Island)) lat,  1996-2007  | Plot
AIA Y (Faraday Islands (Argentine Island)) lat,  1996-2007  | Plot
AIA Z (Faraday Islands (Argentine Island)) lat,  1957-2007  | Plot
AIA F (Faraday Islands (Argentine Island)) lat,  2005-2007  | Plot
ALE X (Alert) lat,long = 82.500,297.650 (WDC Ed  1963-2004  | Plot
ALE Y (Alert) lat,long = 82.500,297.650 (WDC Ed  1963-2004  | Plot
ALE Z (Alert) lat,long = 82.500,297.650 (WDC Ed  1963-2004  | Plot
ALE F (Alert) lat,long = 82.500,297.650 (WDC Ed  1992-2004  | Plot
ALM D (Almeria) lat,long = 36.853,357.540 (WDC   1957-1966  | Plot
ALM H (Almeria) lat,long = 36.853,357.540 (WDC   1957-1966  | Plot
ALM Z (Almeria) lat,long = 36.853,357.540 (WDC   1957-1966  | Plot
AML D (Amberley) lat,long = -43.152,172.722 (WD  1957-1977  | Plot
AML H (Amberley) lat,long = -43.152,172.722 (WD  1957-1977  | Plot
AML Z (Amberley) lat,long = -43.152,172.722 (WD  1957-1977  | Plot
AMS D (Martin de Vivies) lat,long = -37.796,77.  1981-1990  | Plot
AMS H (Martin de Vivies) lat,long = -37.796,77.  1981-1990  | Plot
AMS X (Martin de Vivies) lat,long = -37.796,77.  1991-2007  | Plot
AMS Y (Martin de Vivies) lat,long = -37.796,77.  1991-2007  | Plot
AMS Z (Martin de Vivies) lat,long = -37.796,77.  1981-2007  | Plot
AMS F (Martin de Vivies) lat,long = -37.796,77.  1981-2007  | Plot
AMT D (Amatsia) lat,long = 31.550,34.917 (WDC E  1987-2000  | Plot
AMT H (Amatsia) lat,long = 31.550,34.917 (WDC E  1979-2000  | Plot
AMT Z (Amatsia) lat,long = 31.550,34.917 (WDC E  1979-2000  | Plot
AMU D (Anchorage) lat,long = 61.235,210.130 (WD  1957-1958  | Plot
AMU H (Anchorage) lat,long = 61.235,210.130 (WD  1957-1958  | Plot
AMU Z (Anchorage) lat,long = 61.235,210.130 (WD  1957-1958  | Plot
ANN D (Annamalainagar) lat,long = 11.367,79.683  1964-1993  | Plot
ANN H (Annamalainagar) lat,long = 11.367,79.683  1964-1993  | Plot
ANN Z (Annamalainagar) lat,long = 11.367,79.683  1964-1993  | Plot
API D (Apia) lat,long = -13.807,188.225 (WDC Ed  1928-2004  | Plot
API H (Apia) lat,long = -13.807,188.225 (WDC Ed  1929-2004  | Plot
API X (Apia) lat,long = -13.807,188.225 (WDC Ed  2005-2006  | Plot
API Y (Apia) lat,long = -13.807,188.225 (WDC Ed  2005-2006  | Plot
API Z (Apia) lat,long = -13.807,188.225 (WDC Ed  1929-2006  | Plot
API F (Apia) lat,long = -13.807,188.225 (WDC Ed  2005-2006  | Plot
AQU D (L'Aquila) lat,long = 42.383,13.317 (WDC   1960-2000  | Plot
AQU H (L'Aquila) lat,long = 42.383,13.317 (WDC   1960-2000  | Plot
AQU X (L'Aquila) lat,long = 42.383,13.317 (WDC   2001-2007  | Plot
AQU Y (L'Aquila) lat,long = 42.383,13.317 (WDC   2001-2007  | Plot
AQU Z (L'Aquila) lat,long = 42.383,13.317 (WDC   1960-2007  | Plot
AQU F (L'Aquila) lat,long = 42.383,13.317 (WDC   1993-2007  | Plot
ARC D (Arctowski) lat,long = -62.160,301.522 (W  1978-1995  | Plot
ARC H (Arctowski) lat,long = -62.160,301.522 (W  1978-1995  | Plot
ARC Z (Arctowski) lat,long = -62.160,301.522 (W  1978-1995  | Plot
ARE D (Arequipa) lat,long = -16.470,288.520 (WD  1964-1964  | Plot
ARE H (Arequipa) lat,long = -16.470,288.520 (WD  1964-1964  | Plot
ARE Z (Arequipa) lat,long = -16.470,288.520 (WD  1964-1964  | Plot
ARK D (Arkhangelsk) lat,long = 64.583,40.500 (W  1985-1988  | Plot
ARK H (Arkhangelsk) lat,long = 64.583,40.500 (W  1985-1988  | Plot
ARK Z (Arkhangelsk) lat,long = 64.583,40.500 (W  1985-1988  | Plot
ARS D (Arti) lat,long = 56.433,58.563 (WDC Edin  1973-2007  | Plot
ARS H (Arti) lat,long = 56.433,58.563 (WDC Edin  1973-2007  | Plot
ARS Z (Arti) lat,long = 56.433,58.563 (WDC Edin  1973-2007  | Plot
ARS F (Arti) lat,long = 56.433,58.563 (WDC Edin  2000-2007  | Plot
ASC D (Ascension Island) lat,long = -7.949,345.  2006-2006  | Plot
ASC H (Ascension Island) lat,long = -7.949,345.  2006-2006  | Plot
ASC X (Ascension Island) lat,long = -7.949,345.  1994-2007  | Plot
ASC Y (Ascension Island) lat,long = -7.949,345.  1994-2007  | Plot
ASC Z (Ascension Island) lat,long = -7.949,345.  1994-2007  | Plot
ASC F (Ascension Island) lat,long = -7.949,345.  2007-2007  | Plot
ASH D (Vannovskaya) lat,long = 37.950,58.108 (W  1959-1990  | Plot
ASH H (Vannovskaya) lat,long = 37.950,58.108 (W  1959-1990  | Plot
ASH Z (Vannovskaya) lat,long = 37.950,58.108 (W  1959-1990  | Plot
ASO D (Aso) lat,long = 32.882,131.010 (WDC Edin  1957-1959  | Plot
ASO H (Aso) lat,long = 32.882,131.010 (WDC Edin  1957-1959  | Plot
ASO Z (Aso) lat,long = 32.882,131.010 (WDC Edin  1957-1959  | Plot
ASP D (Alice Springs) lat,long = -23.762,133.88  1992-1992  | Plot
ASP H (Alice Springs) lat,long = -23.762,133.88  1992-1992  | Plot
ASP X (Alice Springs) lat,long = -23.762,133.88  1992-2007  | Plot
ASP Y (Alice Springs) lat,long = -23.762,133.88  1992-2007  | Plot
ASP Z (Alice Springs) lat,long = -23.762,133.88  1992-2007  | Plot
ASP F (Alice Springs) lat,long = -23.762,133.88  1992-2007  | Plot
BAG H (Baguio) lat,long = 16.400,120.633 (WDC E  1966-1969  | Plot
BDE D (Big Delta) lat,long = 63.997,214.268 (WD  1957-1958  | Plot
BDE H (Big Delta) lat,long = 63.997,214.268 (WD  1957-1958  | Plot
BDE Z (Big Delta) lat,long = 63.997,214.268 (WD  1957-1958  | Plot
BDV X (Budkov) lat,long = 49.080,14.015 (WDC Ed  1994-2007  | Plot
BDV Y (Budkov) lat,long = 49.080,14.015 (WDC Ed  1994-2007  | Plot
BDV Z (Budkov) lat,long = 49.080,14.015 (WDC Ed  1994-2007  | Plot
BDV F (Budkov) lat,long = 49.080,14.015 (WDC Ed  2004-2007  | Plot
BEL D (Belsk) lat,long = 51.837,20.792 (WDC Edi  1966-1983  | Plot
BEL H (Belsk) lat,long = 51.837,20.792 (WDC Edi  1966-1983  | Plot
BEL X (Belsk) lat,long = 51.837,20.792 (WDC Edi  1984-2007  | Plot
BEL Y (Belsk) lat,long = 51.837,20.792 (WDC Edi  1984-2007  | Plot
BEL Z (Belsk) lat,long = 51.837,20.792 (WDC Edi  1966-2007  | Plot
BEL F (Belsk) lat,long = 51.837,20.792 (WDC Edi  1996-2007  | Plot
BFE D (Brorfelde) lat,long = 55.625,11.672 (WDC  1995-1995  | Plot
BFE H (Brorfelde) lat,long = 55.625,11.672 (WDC  1995-1995  | Plot
BFE X (Brorfelde) lat,long = 55.625,11.672 (WDC  1981-2007  | Plot
BFE Y (Brorfelde) lat,long = 55.625,11.672 (WDC  1981-2007  | Plot
BFE Z (Brorfelde) lat,long = 55.625,11.672 (WDC  1981-2007  | Plot
BFE F (Brorfelde) lat,long = 55.625,11.672 (WDC  2005-2007  | Plot
BFO X (Black Forest) lat,long = 48.330,8.330 (W  2006-2007  | Plot
BFO Y (Black Forest) lat,long = 48.330,8.330 (W  2006-2007  | Plot
BFO Z (Black Forest) lat,long = 48.330,8.330 (W  2006-2007  | Plot
BFO F (Black Forest) lat,long = 48.330,8.330 (W  2006-2007  | Plot
BGY D (Bar Gyora) lat,long = 31.723,35.088 (WDC  1989-2007  | Plot
BGY H (Bar Gyora) lat,long = 31.723,35.088 (WDC  1989-2007  | Plot
BGY Z (Bar Gyora) lat,long = 31.723,35.088 (WDC  1989-2007  | Plot
BGY F (Bar Gyora) lat,long = 31.723,35.088 (WDC  2005-2007  | Plot
BJI D (Beijing) lat,long = 40.040,116.175 (WDC   1960-1980  | Plot
BJI H (Beijing) lat,long = 40.040,116.175 (WDC   1960-1980  | Plot
BJI Z (Beijing) lat,long = 40.040,116.175 (WDC   1960-1980  | Plot
BJN D (Bear Island) lat,long = 74.500,19.200 (W  1987-2006  | Plot
BJN H (Bear Island) lat,long = 74.500,19.200 (W  1987-2006  | Plot
BJN Z (Bear Island) lat,long = 74.500,19.200 (W  1987-2006  | Plot
BJN F (Bear Island) lat,long = 74.500,19.200 (W  2006-2006  | Plot
BLC D (Baker Lake) lat,long = 64.333,263.967 (W  1951-1956  | Plot
BLC H (Baker Lake) lat,long = 64.333,263.967 (W  1951-1959  | Plot
BLC X (Baker Lake) lat,long = 64.333,263.967 (W  1960-2007  | Plot
BLC Y (Baker Lake) lat,long = 64.333,263.967 (W  1960-2007  | Plot
BLC Z (Baker Lake) lat,long = 64.333,263.967 (W  1951-2007  | Plot
BLC F (Baker Lake) lat,long = 64.333,263.967 (W  1991-2007  | Plot
BLT D (Beloit) lat,long = 39.477,261.867 (WDC E  1957-1958  | Plot
BLT H (Beloit) lat,long = 39.477,261.867 (WDC E  1957-1958  | Plot
BLT Z (Beloit) lat,long = 39.477,261.867 (WDC E  1957-1958  | Plot
BMT D (Beijing Ming Tombs) lat,long = 40.300,11  1996-2004  | Plot
BMT H (Beijing Ming Tombs) lat,long = 40.300,11  1996-2004  | Plot
BMT X (Beijing Ming Tombs) lat,long = 40.300,11  2005-2007  | Plot
BMT Y (Beijing Ming Tombs) lat,long = 40.300,11  2005-2007  | Plot
BMT Z (Beijing Ming Tombs) lat,long = 40.300,11  1996-2007  | Plot
BMT F (Beijing Ming Tombs) lat,long = 40.300,11  1996-2007  | Plot
BNG D (Bangui) lat,long = 4.333,18.566 (WDC Edi  1955-1992  | Plot
BNG H (Bangui) lat,long = 4.333,18.566 (WDC Edi  1955-1992  | Plot
BNG X (Bangui) lat,long = 4.333,18.566 (WDC Edi  1991-2007  | Plot
BNG Y (Bangui) lat,long = 4.333,18.566 (WDC Edi  1991-2007  | Plot
BNG Z (Bangui) lat,long = 4.333,18.566 (WDC Edi  1955-2007  | Plot
BNG F (Bangui) lat,long = 4.333,18.566 (WDC Edi  1996-2007  | Plot
BOU D (Boulder) lat,long = 40.133,254.767 (WDC   1967-2003  | Plot
BOU H (Boulder) lat,long = 40.133,254.767 (WDC   1967-2003  | Plot
BOU X (Boulder) lat,long = 40.133,254.767 (WDC   2004-2007  | Plot
BOU Y (Boulder) lat,long = 40.133,254.767 (WDC   2004-2007  | Plot
BOU Z (Boulder) lat,long = 40.133,254.767 (WDC   1967-2007  | Plot
BOU F (Boulder) lat,long = 40.133,254.767 (WDC   1981-2007  | Plot
BOX D (Borok) lat,long = 58.030,38.970 (WDC Edi  1980-2000  | Plot
BOX H (Borok) lat,long = 58.030,38.970 (WDC Edi  1980-2000  | Plot
BOX X (Borok) lat,long = 58.030,38.970 (WDC Edi  2004-2007  | Plot
BOX Y (Borok) lat,long = 58.030,38.970 (WDC Edi  2004-2007  | Plot
BOX Z (Borok) lat,long = 58.030,38.970 (WDC Edi  1980-2007  | Plot
BOX F (Borok) lat,long = 58.030,38.970 (WDC Edi  2004-2007  | Plot
BRT D (Burlington) lat,long = 39.383,257.733 (W  1957-1959  | Plot
BRT H (Burlington) lat,long = 39.383,257.733 (W  1957-1959  | Plot
BRT Z (Burlington) lat,long = 39.383,257.733 (W  1957-1959  | Plot
BRW D (Barobservatory) lat,long = 71.300,203.25  1964-2003  | Plot
BRW H (Barobservatory) lat,long = 71.300,203.25  1964-2003  | Plot
BRW X (Barobservatory) lat,long = 71.300,203.25  2004-2007  | Plot
BRW Y (Barobservatory) lat,long = 71.300,203.25  2004-2007  | Plot
BRW Z (Barobservatory) lat,long = 71.300,203.25  1964-2007  | Plot
BRW F (Barobservatory) lat,long = 71.300,203.25  1985-2007  | Plot
BSL D (Bay St. Louis) lat,long = 30.400,270.400  1986-2003  | Plot
BSL H (Bay St. Louis) lat,long = 30.400,270.400  1986-2003  | Plot
BSL X (Bay St. Louis) lat,long = 30.400,270.400  2004-2007  | Plot
BSL Y (Bay St. Louis) lat,long = 30.400,270.400  2004-2007  | Plot
BSL Z (Bay St. Louis) lat,long = 30.400,270.400  1986-2007  | Plot
BSL F (Bay St. Louis) lat,long = 30.400,270.400  1986-2007  | Plot
BYR D (Byrd Station 2) lat,long = -80.017,240.4  1957-1968  | Plot
BYR H (Byrd Station 2) lat,long = -80.017,240.4  1957-1968  | Plot
BYR Z (Byrd Station 2) lat,long = -80.017,240.4  1957-1968  | Plot
CAO D (Castellaccio) lat,long = 44.430,8.933 (W  1957-1959  | Plot
CAO H (Castellaccio) lat,long = 44.430,8.933 (W  1957-1959  | Plot
CAX D (Carrollton) lat,long = 39.367,266.467 (W  1958-1958  | Plot
CAX H (Carrollton) lat,long = 39.367,266.467 (W  1958-1958  | Plot
CAX Z (Carrollton) lat,long = 39.367,266.467 (W  1958-1958  | Plot
CBB X (Cambridge Bay) lat,long = 69.123,254.969  1973-2007  | Plot
CBB Y (Cambridge Bay) lat,long = 69.123,254.969  1973-2007  | Plot
CBB Z (Cambridge Bay) lat,long = 69.123,254.969  1973-2007  | Plot
CBB F (Cambridge Bay) lat,long = 69.123,254.969  1991-2007  | Plot
CBI D (Chichijima) lat,long = 27.083,142.167 (W  1991-2006  | Plot
CBI H (Chichijima) lat,long = 27.083,142.167 (W  1991-2006  | Plot
CBI X (Chichijima) lat,long = 27.083,142.167 (W  1998-2000  | Plot
CBI Y (Chichijima) lat,long = 27.083,142.167 (W  1998-2000  | Plot
CBI Z (Chichijima) lat,long = 27.083,142.167 (W  1991-2006  | Plot
CBI F (Chichijima) lat,long = 27.083,142.167 (W  1991-2006  | Plot
CCS D (Cape Chelyuskin) lat,long = 77.717,104.2  1957-1990  | Plot
CCS H (Cape Chelyuskin) lat,long = 77.717,104.2  1957-1990  | Plot
CCS Z (Cape Chelyuskin) lat,long = 77.717,104.2  1957-1990  | Plot
CDP D (Chengdu) lat,long = 31.000,103.700 (WDC   1995-2002  | Plot
CDP H (Chengdu) lat,long = 31.000,103.700 (WDC   1995-2002  | Plot
CDP Z (Chengdu) lat,long = 31.000,103.700 (WDC   1995-2002  | Plot
CLF D (Chambon-la-Foret) lat,long = 48.017,2.26  1936-1991  | Plot
CLF H (Chambon-la-Foret) lat,long = 48.017,2.26  1936-1991  | Plot
CLF X (Chambon-la-Foret) lat,long = 48.017,2.26  1992-2007  | Plot
CLF Y (Chambon-la-Foret) lat,long = 48.017,2.26  1992-2007  | Plot
CLF Z (Chambon-la-Foret) lat,long = 48.017,2.26  1936-2007  | Plot
CLF F (Chambon-la-Foret) lat,long = 48.017,2.26  1960-2007  | Plot
CLH D (Cheltenham) lat,long = 38.733,283.158 (W  1901-1956  | Plot
CLH H (Cheltenham) lat,long = 38.733,283.158 (W  1901-1956  | Plot
CLH Z (Cheltenham) lat,long = 38.733,283.158 (W  1901-1956  | Plot
CMO D (College) lat,long = 64.867,212.167 (WDC   1948-2003  | Plot
CMO H (College) lat,long = 64.867,212.167 (WDC   1948-2003  | Plot
CMO X (College) lat,long = 64.867,212.167 (WDC   2004-2007  | Plot
CMO Y (College) lat,long = 64.867,212.167 (WDC   2004-2007  | Plot
CMO Z (College) lat,long = 64.867,212.167 (WDC   1948-2007  | Plot
CMO F (College) lat,long = 64.867,212.167 (WDC   1980-2007  | Plot
CNB D (Canberra) lat,long = -35.320,149.360 (WD  1979-1990  | Plot
CNB H (Canberra) lat,long = -35.320,149.360 (WD  1981-1990  | Plot
CNB X (Canberra) lat,long = -35.320,149.360 (WD  1991-2007  | Plot
CNB Y (Canberra) lat,long = -35.320,149.360 (WD  1991-2007  | Plot
CNB Z (Canberra) lat,long = -35.320,149.360 (WD  1981-2007  | Plot
CNB F (Canberra) lat,long = -35.320,149.360 (WD  1979-2007  | Plot
CNH D (Changchun (Helong)) lat,long = 43.827,12  1979-1980  | Plot
CNH H (Changchun (Helong)) lat,long = 43.827,12  1979-1980  | Plot
CNH Z (Changchun (Helong)) lat,long = 43.827,12  1979-1980  | Plot
COI D (Coimbra) lat,long = 40.222,351.578 (WDC   1964-2004  | Plot
COI H (Coimbra) lat,long = 40.222,351.578 (WDC   1964-2004  | Plot
COI Z (Coimbra) lat,long = 40.222,351.578 (WDC   1964-2004  | Plot
CPA D (Cha Pa (Sapa)) lat,long = 22.350,103.833  1957-1965  | Plot
CPA H (Cha Pa (Sapa)) lat,long = 22.350,103.833  1957-1965  | Plot
CPA Z (Cha Pa (Sapa)) lat,long = 22.350,103.833  1957-1965  | Plot
CSY X (Casey) lat,long = -66.283,110.533 (WDC E  1989-2005  | Plot
CSY Y (Casey) lat,long = -66.283,110.533 (WDC E  1989-2005  | Plot
CSY Z (Casey) lat,long = -66.283,110.533 (WDC E  1989-2005  | Plot
CSY F (Casey) lat,long = -66.283,110.533 (WDC E  1999-2005  | Plot
CTA D (Charters Towers) lat,long = -20.100,146.  1990-1991  | Plot
CTA H (Charters Towers) lat,long = -20.100,146.  1990-1991  | Plot
CTA X (Charters Towers) lat,long = -20.100,146.  1992-2007  | Plot
CTA Y (Charters Towers) lat,long = -20.100,146.  1992-2007  | Plot
CTA Z (Charters Towers) lat,long = -20.100,146.  1990-2007  | Plot
CTA F (Charters Towers) lat,long = -20.100,146.  1990-2007  | Plot
CTO D (Cape Town) lat,long = -33.950,18.467 (WD  1932-1940  | Plot
CTO H (Cape Town) lat,long = -33.950,18.467 (WD  1932-1940  | Plot
CTO Z (Cape Town) lat,long = -33.950,18.467 (WD  1932-1940  | Plot
CTX Z (Charcot) lat,long = -69.367,139.033 (WDC  1957-1958  | Plot
CWE D (Cape Wellen (Uelen)) lat,long = 66.163,1  1957-1990  | Plot
CWE H (Cape Wellen (Uelen)) lat,long = 66.163,1  1957-1990  | Plot
CWE Z (Cape Wellen (Uelen)) lat,long = 66.163,1  1957-1990  | Plot
CZT D (Port Alfred) lat,long = -46.431,51.867 (  1974-1990  | Plot
CZT H (Port Alfred) lat,long = -46.431,51.867 (  1974-1990  | Plot
CZT X (Port Alfred) lat,long = -46.431,51.867 (  1991-2007  | Plot
CZT Y (Port Alfred) lat,long = -46.431,51.867 (  1991-2007  | Plot
CZT Z (Port Alfred) lat,long = -46.431,51.867 (  1974-2007  | Plot
CZT F (Port Alfred) lat,long = -46.431,51.867 (  1974-2007  | Plot
DAL D (Dallas) lat,long = 32.985,263.248 (WDC E  1964-1974  | Plot
DAL H (Dallas) lat,long = 32.985,263.248 (WDC E  1964-1974  | Plot
DAL Z (Dallas) lat,long = 32.985,263.248 (WDC E  1964-1974  | Plot
DAV H (Davao) lat,long = 7.053,125.380 (WDC Edi  1980-1984  | Plot
DBN D (De Bilt) lat,long = 52.102,5.177 (WDC Ed  1903-1938  | Plot
DBN H (De Bilt) lat,long = 52.102,5.177 (WDC Ed  1903-1938  | Plot
DBN Z (De Bilt) lat,long = 52.102,5.177 (WDC Ed  1903-1938  | Plot
DIK D (Dikson) lat,long = 73.543,80.562 (WDC Ed  1957-1995  | Plot
DIK H (Dikson) lat,long = 73.543,80.562 (WDC Ed  1957-1995  | Plot
DIK Z (Dikson) lat,long = 73.543,80.562 (WDC Ed  1957-1995  | Plot
DLR D (Del Rio) lat,long = 29.483,259.083 (WDC   1982-2003  | Plot
DLR H (Del Rio) lat,long = 29.483,259.083 (WDC   1982-2003  | Plot
DLR X (Del Rio) lat,long = 29.483,259.083 (WDC   2004-2007  | Plot
DLR Y (Del Rio) lat,long = 29.483,259.083 (WDC   2004-2007  | Plot
DLR Z (Del Rio) lat,long = 29.483,259.083 (WDC   1982-2007  | Plot
DLR F (Del Rio) lat,long = 29.483,259.083 (WDC   1982-2007  | Plot
DOB D (Dombas) lat,long = 62.073,9.117 (WDC Edi  1957-2007  | Plot
DOB H (Dombas) lat,long = 62.073,9.117 (WDC Edi  1957-2007  | Plot
DOB Z (Dombas) lat,long = 62.073,9.117 (WDC Edi  1957-2007  | Plot
DOB F (Dombas) lat,long = 62.073,9.117 (WDC Edi  2006-2007  | Plot
DOU D (Dourbes) lat,long = 50.100,4.600 (WDC Ed  1957-1999  | Plot
DOU H (Dourbes) lat,long = 50.100,4.600 (WDC Ed  1957-1999  | Plot
DOU X (Dourbes) lat,long = 50.100,4.600 (WDC Ed  2000-2007  | Plot
DOU Y (Dourbes) lat,long = 50.100,4.600 (WDC Ed  2000-2007  | Plot
DOU Z (Dourbes) lat,long = 50.100,4.600 (WDC Ed  1957-2007  | Plot
DOU F (Dourbes) lat,long = 50.100,4.600 (WDC Ed  1996-2007  | Plot
DRV X (Dumont d'Urville) lat,long = -66.667,140  1957-2007  | Plot
DRV Y (Dumont d'Urville) lat,long = -66.667,140  1957-2007  | Plot
DRV Z (Dumont d'Urville) lat,long = -66.667,140  1957-2007  | Plot
DRV F (Dumont d'Urville) lat,long = -66.667,140  1972-2007  | Plot
DVS X (Davis) lat,long = -68.583,77.967 (WDC Ed  1988-2000  | Plot
DVS Y (Davis) lat,long = -68.583,77.967 (WDC Ed  1988-2000  | Plot
DVS Z (Davis) lat,long = -68.583,77.967 (WDC Ed  1988-2000  | Plot
DVS F (Davis) lat,long = -68.583,77.967 (WDC Ed  2000-2000  | Plot
EBR D (Ebro) lat,long = 40.820,0.493 (WDC Edinb  1957-2007  | Plot
EBR H (Ebro) lat,long = 40.820,0.493 (WDC Edinb  1957-2007  | Plot
EBR Z (Ebro) lat,long = 40.820,0.493 (WDC Edinb  1957-2007  | Plot
EBR F (Ebro) lat,long = 40.820,0.493 (WDC Edinb  2000-2007  | Plot
EGS D (Eights) lat,long = -75.233,282.833 (WDC   1964-1965  | Plot
EGS H (Eights) lat,long = -75.233,282.833 (WDC   1964-1965  | Plot
EGS Z (Eights) lat,long = -75.233,282.833 (WDC   1964-1965  | Plot
EIC D (Easter Island) lat,long = -27.172,250.57  1964-1964  | Plot
EIC H (Easter Island) lat,long = -27.172,250.57  1964-1964  | Plot
EIC Z (Easter Island) lat,long = -27.172,250.57  1964-1964  | Plot
ELT D (Eilat) lat,long = 29.670,34.950 (WDC Edi  1998-2007  | Plot
ELT H (Eilat) lat,long = 29.670,34.950 (WDC Edi  1998-2007  | Plot
ELT Z (Eilat) lat,long = 29.670,34.950 (WDC Edi  1998-2007  | Plot
ELT F (Eilat) lat,long = 29.670,34.950 (WDC Edi  2005-2007  | Plot
ESA D (Esashi) lat,long = 50.767,141.358 (WDC E  2000-2007  | Plot
ESA H (Esashi) lat,long = 50.767,141.358 (WDC E  2000-2007  | Plot
ESA Z (Esashi) lat,long = 50.767,141.358 (WDC E  2000-2007  | Plot
ESA F (Esashi) lat,long = 50.767,141.358 (WDC E  2000-2007  | Plot
ESK D (Eskdalemuir) lat,long = 55.317,356.800 (  1911-2006  | Plot
ESK H (Eskdalemuir) lat,long = 55.317,356.800 (  1911-2006  | Plot
ESK X (Eskdalemuir) lat,long = 55.317,356.800 (  2000-2007  | Plot
ESK Y (Eskdalemuir) lat,long = 55.317,356.800 (  2000-2007  | Plot
ESK Z (Eskdalemuir) lat,long = 55.317,356.800 (  1911-2007  | Plot
ESK F (Eskdalemuir) lat,long = 55.317,356.800 (  1991-2007  | Plot
ETT D (Etaiyapuram) lat,long = 9.000,78.000 (WD  1996-1998  | Plot
ETT H (Etaiyapuram) lat,long = 9.000,78.000 (WD  1996-1998  | Plot
ETT Z (Etaiyapuram) lat,long = 9.000,78.000 (WD  1996-1998  | Plot
EYR D (Eyrewell) lat,long = -43.400,172.400 (WD  1978-2003  | Plot
EYR H (Eyrewell) lat,long = -43.400,172.400 (WD  1978-2003  | Plot
EYR X (Eyrewell) lat,long = -43.400,172.400 (WD  2004-2007  | Plot
EYR Y (Eyrewell) lat,long = -43.400,172.400 (WD  2004-2007  | Plot
EYR Z (Eyrewell) lat,long = -43.400,172.400 (WD  1979-2007  | Plot
EYR F (Eyrewell) lat,long = -43.400,172.400 (WD  2005-2007  | Plot
FAN D (Fanning) lat,long = 3.905,200.610 (WDC E  1957-1958  | Plot
FAN H (Fanning) lat,long = 3.905,200.610 (WDC E  1957-1958  | Plot
FAN Z (Fanning) lat,long = 3.905,200.610 (WDC E  1957-1958  | Plot
FCC H (Fort Churchill) lat,long = 58.786,265.91  1957-1958  | Plot
FCC X (Fort Churchill) lat,long = 58.786,265.91  1964-2007  | Plot
FCC Y (Fort Churchill) lat,long = 58.786,265.91  1964-2007  | Plot
FCC Z (Fort Churchill) lat,long = 58.786,265.91  1957-2007  | Plot
