Main Page
From ViRBO
|
ViRBO (Virtual Radiation Belt Observatory) is one of the domain-specific virtual observatories in the NASA Heliophysics Data Environment[1] program. ViRBO provides access to metadata, data, and services related to Earth's radiation belt. ViRBO also hosts web pages and presentation documents associated with radiation belt-related science meetings and workshops - see the Science Meetings list for more information. |
Data
Use the links below to access, view, or find out where to find radiation belt-related data
| Akebono | Information about radiation belt-related data on the Akebono satellite. | |||||
| AMPTE | Information about radiation belt-related data on the AMPTE satellite. | |||||
| AMIE-derived indices | Geomagnetic indices derived from the AMIE model. | |||||
| Augsburg ULF Index | A ULF index derived from ground magnetometer measurements. | |||||
| TSX5/CEASE | Electron data from the CEASE instrument on TSX-5 from Aerospace. | |||||
| BARREL | Information about the upcoming BARREL balloon mission. | |||||
| CRRES | Information about data from the CRRES MEA and HEEF instruments. | |||||
| DSX | Information about the DSX Satellite. | |||||
| GEO Reanalysis | O'Brien-Lemon GEO Reanalysis data set. | |||||
| GOES | Data from the SEM-2 instrument on the GOES satellite. | |||||
| GPS | Particle data from the GPS satellite constellation. | |||||
| HEO | Data from the HEO-1 and HEO-3 satellites. | |||||
| ICO | Information about the ICO satellite. | |||||
| LANL | LANL 1991-080, LANL 1989-046, LANL LANL-01A particle data from LANL. | |||||
| OV | OV1-19 and OV3-3 particle measurements from Aerospace. | |||||
| POES | Information, data, and software associated with the SEM-1, SEM-2, and TED instruments. | |||||
| RBSP | Information about the upcoming RBSP mission. | |||||
| SCATHA | SCATHA Data | |||||
| SAMPEX | All SAMPEX Data | |||||
| Polar/TIMAS | Radiation belt-related data from the TIMAS instrument on the Polar spacecraft. | |||||
| T05 inputs | Inputs to the Tsyganenko 2001, 2004, and 2005 magnetic field model | |||||
| S3-3 | Information about the S3-3 spacecraft. | |||||
| THEMIS | Information about radiation belt-related data on the THEMIS spacecraft. | |||||
